Description
Turn-key 55+ manufactured home on its own land in Parksville, just a short walk to shopping, downtown, and the beach. This beautifully renovated bare-land strata (fee $42/month for private road and common area) offers effortless single-level living across ~1,100 sq ft with 2 bedrooms, 2 full bathrooms, and a separate laundry room, all on a full concrete slab foundation. The 4,300 sq ft manicured, fully fenced lot, move-in ready. A comprehensive interior/exterior upgrade means nothing left to do: new roof, siding, windows, all-new PEX plumbing, LED lighting throughout, and a heat pump for efficient heating and A/C with electric forced-air furnace backup. Inside, vinyl plank flooring delivers a seamless, low-maintenance finish, and the entire interior is finished in 5/8" fire-resistant drywall. Highlights include a vaulted ceiling with LED pancake lights, a cedar ridge beam, custom up/down privacy blinds in the living room, an electric fireplace feature wall...
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1017331 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 1L3 |
| Property Taxes | $1,097.00 (2025) |
| Strata/Maintenance Fee | $42.00 / Monthly |
| Parking Total | 2 |
| Zoning | RS1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,F/S/W/D,Freezer,Oven/Range,Range Hood,Refrigerator,Washer,Water Filters |
| Interior Features | Breakfast Nook,Closet Organizer,Eating Area,Vaulted Ceiling(s),Wine Storage,Workshop |
| Exterior Features | Awning(s),Balcony/Deck,Fenced,Fencing: Full,Garden,Lighting,Low Maintenance Yard |
| Construction | Insulation All,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Oct 10, 2025 |
| Ownership | Strata |
| Lot Size | 0.10 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 10\'0 x 4\'0 | |
| Bedroom | Main level | 7\'3 x 12\'5 | |
| Ensuite | Main level | 10\'0 x 5\'0 | |
| Entrance | Main level | 7\'3 x 12\'3 | |
| Kitchen | Main level | 13\'4 x 17\'2 | |
| Laundry room | Main level | 10\'0 x 6\'9 | |
| Living room | Main level | 13\'4 x 17\'4 | |
| Other | Main level | 2\'9 x 19\'6 | |
| Primary Bedroom | Main level | 13\'4 x 12\'1 | |
| Storage | Main level | 13\'4 x 65\'4 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1100 sqft |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Cul-de-sac, Level lot, Irregular lot size, Other, Pie |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Size | 4316 sqft |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1100 sqft |
| Transaction | For sale |