2
Bedrooms
1
Bathrooms
920
Sq Ft
1989
Year Built
2
Stories
1
Days on Market
Description
This unit is #1! Ground floor, corner unit. 2 bedrooms 1 bathroom; New high quality laminate floors. Fresh paint.
Move in ready!
Close to Jingle Pot Pub & Convenience store, gas station, bowling alley, Westwood lake for swimming and hiking, Aquatic center for pool and gym, Vancouver Island University and high school. Rentable. A very convenient place to live. Great location for university students. Covered parking.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1037856 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 6V1 |
| Property Taxes | $2,613.83 (2026) |
| Strata/Maintenance Fee | $375.00 / Monthly |
| Parking Total | 1 |
| Zoning | R8 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | May 22, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'0 x 13\'0 | |
| Dining room | Main level | 7\'5 x 12\'7 | |
| Kitchen | Main level | 7\'3 x 8\'3 | |
| Living room | Main level | 11\'6 x 21\'0 | |
| Primary Bedroom | Main level | 10\'9 x 12\'8 | |
| Storage | Main level | 7\'4 x 4\'1 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | City view |
| Land Size | 920 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 920 sqft |
| Transaction | For sale |