Description
Welcome to Surfside RV Resort a beautiful oceanfront retreat in charming seaside town of Parksville on Vancouver Island, British Columbia. This exceptional vacation property features a beautifully appointed 1 bedroom, 1 bathroom 2017 40' Destination Trailer by Keystone, with attached 2017 18'x11' Four Season Sunroom. Lot Membership is valid until December 31, 2099. The resort offers secure gated access, tennis, pickleball, horseshoes and bocce ball courts. There is on site RV/Boat storage available for rent. There is a fully equipped woodworking shop available. This Lot is located within walking distance to the Beach and the main clubhouse, with pool, hot tub and laundry facilities. Full Mountain and Ocean Views from the many windows in both the trailer and the sunroom. This property is immaculately maintained and ready to move in. Amenities: 2 parking spots. 18' x11" Four Season Sunroom with remote controlled propane fireplace. Covered 9'X 8' porch/sitting area.
Property Details
| Property Type | Residential |
| Property Sub Type | Recreational |
| Listing ID | 1038247 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 2H5 |
| Property Taxes | $0.00 (2025) |
| Strata/Maintenance Fee | $386.00 / Monthly |
| Parking Total | 2 |
| Zoning | E1 |
| Facing | South |
| Water | Municipal |
| Sewer | Septic System: Common |
| Heating | Forced Air,Propane |
| Cooling | Air Conditioning,Central Air |
| Fireplaces | 2 |
| Fireplace Type | Electric,Family Room,Gas,Living Room,Propane |
| Appliances | Built-in Range,Microwave,Oven Built-In,Oven/Range Gas,Range Hood,Refrigerator,Water Filters |
| Interior Features | Ceiling Fan(s),Dining/Living Combo,Storage,Swimming Pool,Workshop |
| Exterior Features | Awning(s),Fenced,Fencing: Partial,Lighting,Low Maintenance Yard,Sprinkler System,Swimming Pool,Tennis Court(s) |
| Construction | Aluminum Siding,Insulation All,Insulation: Ceiling,Insulation: Walls |
| Roof | Membrane |
| Foundation | Block |
| Basement | None |
| Laundry | Common Area |
| Listed Date | May 27, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.07 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'0 x 4\'0 | |
| Kitchen | Main level | 10\'0 x 11\'0 | |
| Living room/Dining room | Main level | 10\'0 x 20\'0 | |
| Primary Bedroom | Main level | 10\'0 x 8\'0 | |
| Sunroom | Main level | 11\'0 x 18\'0 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 3289 sqft |
| Building Type | Recreational |
| Interior Size | 973 sqft |
| Transaction | For sale |