Description
There is a moment on the back of this property where the yard stops and the green space begins, and you realise how quiet half an acre can be. Inside, the care shows. The rooms are properly sized rather than technically sized, there is storage in all the places you want it, updates already done, a heat pump for the whole year and a pellet stove for the evenings that call for one. Out front, the parking is the sort people circle back for. Bring the RV, the boat, the trailer, the extra vehicles and whatever the weekend requires, and there is still the garage and a fenced yard. And Maple Bay is the reason people come to the Cowichan Valley. Maple Bay Elementary is a walk away, Quamichan Lake, Mount Tzouhalem, the marina, the beaches and the trails are all minutes out the door, and Duncan, Nanaimo and Victoria are all an easy run when you need them. Space, privacy, parking and a lifestyle people wait years for, on a .49 acre lot backing onto green space.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040089 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 5R9 |
| Property Taxes | $4,105.45 (2025) |
| Garage Spaces | 1 |
| Parking Total | 8 |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard,Heat Pump |
| Cooling | Wall Unit(s) |
| Fireplaces | 1 |
| Fireplace Type | Pellet Stove |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining Room,Dining/Living Combo,Storage |
| Exterior Features | Fenced,Fencing: Full,Garden,Low Maintenance Yard,Playground,Wheelchair Access |
| Construction | Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.49 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'9 x 9\'11 | |
| Bedroom | Main level | 9\'1 x 9\'11 | |
| Den | Main level | 11\'2 x 7\'3 | |
| Dining room | Main level | 9\'7 x 10\'9 | |
| Ensuite | Main level | 2-Piece | |
| Kitchen | Main level | 11\'3 x 10\'9 | |
| Laundry room | Main level | 11\'4 x 10\'4 | |
| Living room | Main level | 18\'6 x 13\'8 | |
| Primary Bedroom | Main level | 11\'4 x 13\'4 |
Building Details
Additional Information
| Features | Acreage, Central location, Other |
| Land Size | 21344 sqft |
| Building Type | House |
| Interior Size | 1416 sqft |
| Transaction | For sale |