2
Bedrooms
1
Bathrooms
947
Sq Ft
1993
Year Built
2
Stories
14
Days on Market
Description
Cumberland gets it right for a lot of people. Walkable, connected, real.
This ground floor 2-bedroom 1 bath is a solid entry point into that lifestyle, whether you're buying to live in or looking for a property that pencils as a rental this is a great option.
It's been well kept, with laminate flooring and in-suite laundry. Ground floor means no stairs, and the layout works.
Strata is pet-friendly (one cat or small dog)
Bus stop out front.
Trails, restaurants, and everything Cumberland has going on — on foot from your door.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1041332 |
| Status | Active |
| City | Cumberland |
| Area | Comox Valley |
| Sub-Area | CV Cumberland |
| Postal Code | V0R 1S0 |
| Property Taxes | $2,491.00 (2026) |
| Strata/Maintenance Fee | $431.00 / Monthly |
| Parking Total | 1 |
| Zoning | RM2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Patio |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Jun 23, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'11 x 10\'2 | |
| Dining room | Main level | 10\'3 x 10\'4 | |
| Kitchen | Main level | 10\'3 x 9\'8 | |
| Laundry room | Main level | 8\'11 x 9\'10 | |
| Living room | Main level | 14\'8 x 15\'4 | |
| Primary Bedroom | Main level | 10\'3 x 12\'0 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 947 sqft |
| Transaction | For sale |