Description
Single wide mobile on a large fully fenced 0.84 acre lot. Septic installed in 2017, regional water installed with a well in the back corner for watering gardens. Natural gas is available on the street. Metal roof, mini split heat pump recently installed. Zoning (RU-8) allows for a residence plus carriage house. Multiple fruit trees planted. Wonderful neighbourhood with a mixture of farms and larger lots. Close to Saratoga and Miracle beaches, grocery store, Black Creek Farm and Feed. Live in the mobile while you build, multigenerational living, lots room for a shop. Endless pssibilities.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1041450 |
| Status | Active |
| City | Black Creek |
| Area | Comox Valley |
| Sub-Area | CV Merville Black Creek |
| Postal Code | V9J 1H7 |
| Property Taxes | $2,298.18 (2025) |
| Parking Total | 6 |
| Zoning | RU-8 |
| Facing | North |
| Water | Regional/Improvement District |
| Sewer | Septic System |
| Heating | Electric,Heat Pump |
| Cooling | Air Conditioning |
| Construction | Aluminum Siding |
| Roof | Metal |
| Foundation | Pillar/Post/Pier |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 25, 2026 |
| Ownership | Freehold |
| Lot Size | 0.84 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 14 ft x Measurements not available | |
| Kitchen | Main level | Measurements not available x 15 ft | |
| Living room | Main level | Measurements not available x 14 ft | |
| Primary Bedroom | Main level | Measurements not available x 9 ft |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Other |
| Land Size | 0.84 ac |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 786 sqft |
| Transaction | For sale |