Description
Welcome to Hummingbird Place by Windward Construction, one of Oceanside's most respected builders w/ over 900 homes completed locally during the past 40 years. Located in one of Parksville's most walkable neighbourhoods, close to grocery stores, restaurants, cafés, shopping, parks & everyday amenities. This 1,800+ sq.ft. home offers 3 bedrms, 3 bathrms, including a flexible bedrm ideal as a den or office. Features include engineered hardwood flooring, tray ceilings, quartz countertops throughout, heated ensuite tile floors, heated crawl space, high-efficiency gas furnace, heat pump, complete appliance package & 2-5-10 New Home Warranty. Exterior includes full landscaping & side/rear fencing. Buyers may personalize finishes, colours & design selections when timing permits. Quality construction, outstanding finishes & exceptional value in one of Parksville's newest communities. (Info & data are approximate, should be verified if important. Virtual renderings used in exterior grass)
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041783 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 1K1 |
| Property Taxes | $0.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | HVAC |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Oven/Range Induction,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fenced,Low Maintenance Yard,Wheelchair Access |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 6, 2026 |
| Ownership | Freehold |
| Lot Size | 0.11 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'0 x 10\'9 | |
| Bedroom | Main level | 11\'5 x 10\'9 | |
| Dining nook | Main level | 13\'10 x 11\'0 | |
| Ensuite | Main level | 5-Piece | |
| Entrance | Main level | 6\'0 x 7\'0 | |
| Great room | Main level | 13\'0 x 17\'11 | |
| Kitchen | Main level | 11\'6 x 11\'10 | |
| Laundry room | Main level | 5\'5 x 9\'9 | |
| Pantry | Main level | 5\'2 x 11\'9 | |
| Primary Bedroom | Main level | 16\'11 x 15\'5 |
Building Details
Additional Information
| Features | Central location, Cul-de-sac, Level lot, Southern exposure, Other, Marine Oriented |
| View | City view, Mountain view |
| Land Size | 4843 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1846 sqft |
| Transaction | For sale |