Description
Don't let the location fool you—this is a frame-built rancher, not a manufactured home. Offering 965 sq ft with 2 bedrooms and 1 bathroom, this home presents an affordable opportunity for buyers looking to build equity through cosmetic updates. Fresh paint, new flooring, and updating throughout will go a long way in transforming this 1993-built home into a comfortable residence or investment property. Outside, you'll find a lovely private, fully fenced and landscaped backyard featuring a gazebo with hot tub, tranquil water feature, and a detached storage shed (approximately 77 sq ft). If you're looking for a solid home with great outdoor space and plenty of potential, this one is worth a look.
**Photos have been virtually altered to remove tenant belongings at their request.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041784 |
| Status | Active |
| City | Port McNeill |
| Area | North Island |
| Sub-Area | NI Port McNeill |
| Postal Code | V0N 2R0 |
| Property Taxes | $0.00 (2026) |
| Strata/Maintenance Fee | $8.34 / Monthly |
| Parking Total | 2 |
| Zoning | R3 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Propane |
| Appliances | Dishwasher,Dryer,Hot Tub,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Fencing: Partial,Garden |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 28, 2026 |
| Ownership | Strata |
| Lot Size | 0.08 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11 ft x Measurements not available | |
| Kitchen | Main level | 8\'10 x 15\'3 | |
| Living room | Main level | 19\'4 x 13\'4 | |
| Primary Bedroom | Main level | 11\'7 x 13\'4 | |
| Storage | Other | 7\'7 x 10\'2 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| Land Size | 3485 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 965 sqft |
| Transaction | For sale |