Description
Premier location at Fairway Place, in the heart of Comox! Exceptionally bright corner condo w/ 2 covered balconies, one w/ full sun and south facing, the other west facing and shaded. A spacious plan of 1,284 sf, 2 BD/ 2 BA, vinyl plank flooring, crown moulding, 9’ ceilings, in-suite laundry, a lovely kitchen layout with a window over the sink. A generous great room with nice separation from the kitchen and a wonderful room for guests to gather, a new gas fireplace insert adds a cozy ambient feel with the cost of the gas included in the strata fees. Primary bedroom is extra large with lots of closet space and 3 pce ensuite, guest room is also spacious and provides access to the side balcony. Enjoy social time in the common gathering room by the lobby with 2 rooms, gas fireplace, sauna & 3pce BA, secure entry, elevator. Designated carport and storage locker, Poly B plumbing removed, washer/ dryer - 2023, H/W tank – 2023, 55 +. Walk to shops, parks, Marina & restaurants.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1041950 |
| Status | Active |
| City | Comox |
| Area | Comox Valley |
| Sub-Area | CV Comox (Town of) |
| Postal Code | V9M 2N1 |
| Property Taxes | $2,286.00 (2025) |
| Strata/Maintenance Fee | $564.59 / Monthly |
| Parking Total | 1 |
| Zoning | RM-2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Balcony |
| Construction | Frame Wood |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jun 30, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'0 x 13\'9 | |
| Dining room | Main level | 14\'5 x 9\'5 | |
| Eating area | Main level | 9\'3 x 7\'2 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 8\'4 x 8\'3 | |
| Kitchen | Main level | 11\'3 x 8\'6 | |
| Laundry room | Main level | 8\'7 x 6\'8 | |
| Living room | Main level | 14\'0 x 19\'1 | |
| Primary Bedroom | Main level | 11\'10 x 14\'8 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Central location, Southern exposure, Other, Golf course/parkland, Marine Oriented |
| Community | Pets not Allowed, Age Restrictions |
| View | Mountain view, Ocean view |
| Building Type | Apartment |
| Interior Size | 1284 sqft |
| Transaction | For sale |