Description
Welcome to 5749 Sea Terrace rd. This dynamic property is full of potential. With a spacious primary home as well as an inviting secondary dwelling, finished work shop, numerous out buildings including boat, and RV storage the possibilities are virtually endless. You will also find a chicken coop and an established garden plot. This 2+ acre private property is surrounded by tress and is minutes from the beach. It is located in the desirable Seal Bay area, with direct access to Seal Bay park trails from the fully fenced yard. Perfect for families, hobby farm, or multi generational living. Bring your rural dreams to life on this lovely piece of the beautiful Comox Valley.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042044 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay North |
| Postal Code | V9J 1V9 |
| Property Taxes | $4,769.00 (2025) |
| Parking Total | 10 |
| Zoning | CR-1 |
| Facing | North |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard |
| Fireplaces | 2 |
| Fireplace Type | Wood Burning |
| Appliances | Dishwasher,Dryer,Hot Tub,Oven/Range Electric,Refrigerator,Washer |
| Construction | Frame Wood |
| Roof | Metal |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Jul 6, 2026 |
| Ownership | Freehold |
| Lot Size | 2.50 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Eating area | Main level | 9\'10 x 9\'0 | |
| Entrance | Main level | 6\'1 x 9\'11 | |
| Kitchen | Main level | 18\'11 x 19\'0 | |
| Workshop | Other | 23\'4 x 29\'1 |
Building Details
Additional Information
| Features | Acreage, Private setting, Other |
| Land Size | 2.5 ac |
| Building Type | House |
| Interior Size | 2496 sqft |
| Transaction | For sale |