Description
Beautiful, newly renovated rancher in Lancaster Mews! A quiet, 55-plus gated Bare Land Strata just blocks from downtown Ladysmith. This well-cared-for home is loaded with features: Stunning open great room area with vaulted ceilings and large windows, all with solar tinting, looking out into a charming, very private backyard with covered patio, fresh paint throughout, brand new kitchen with quartz counters, stainless steel appliances, a new 5-burner gas stove and gorgeous quartz sideboard in the dining room. New fixtures and quartz counters in both bathrooms. New washer, dryer and gas hot water tank. The den was converted to a spectacular, dream walk-in closet! Spacious primary and 2nd bedroom with a generous laundry/mud room through to single garage. New gas-forced-air furnace in 2021. Gas fireplace, new gas hot water tank! It is immaculate and beautifully presented. Move-in ready at a great price-this won't last long! All details deemed correct, buyer to verify if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042045 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1J7 |
| Property Taxes | $2,628.00 (2025) |
| Strata/Maintenance Fee | $300.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Septic System: Common |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator |
| Interior Features | Closet Organizer,Vaulted Ceiling(s) |
| Construction | Stone,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 1, 2026 |
| Ownership | Strata |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 10 ft x Measurements not available | |
| Bedroom | Main level | 10 ft x Measurements not available | |
| Den | Main level | 9\'2 x 10\'3 | |
| Dining room | Main level | 9\'7 x 10\'4 | |
| Ensuite | Main level | 7\'4 x 4\'11 | |
| Entrance | Main level | 5\'6 x 6\'4 | |
| Kitchen | Main level | 9\'7 x 13\'6 | |
| Laundry room | Main level | 10 ft x Measurements not available | |
| Living room | Main level | 13\'10 x 22\'11 | |
| Patio | Main level | 24\'10 x 10\'6 | |
| Primary Bedroom | Main level | 10\'11 x 13\'4 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Range - Gas, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Cul-de-sac, Level lot, Other |
| Community | Pets Allowed, Age Restrictions |
| Land Size | 5073 sqft |
| Building Type | House |
| Interior Size | 1284 sqft |
| Transaction | For sale |