Description
Westwood Ridge is an exciting new development located just minutes from Vancouver Island University & the beautiful Westwood Lake. Unit 200 is a thoughtfully designed home offering over 1,200 sq ft of modern living, with 3 bdms & 3 bathrooms. Inside you'll find everything today's buyers are looking for: quartz countertops throughout, a full appliance package, in-suite laundry & efficient heat pumps to keep you comfortable year-round. Each home includes two dedicated parking stalls and the peace of mind that comes with a 2-5-10 new home warranty. Whether you're a parent looking to purchase a home for your child attending VIU, an investor seeking strong rental potential or simply someone wanting the benefits of brand-new construction without the burden of strata fees, these homes offer an opportunity that's becoming increasingly difficult to find. These new homes bring together affordability, flexibility, and modern living in one of Nanaimo's most convenient locations!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1042227 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Jingle Pot |
| Postal Code | V9R 6J2 |
| Property Taxes | $0.00 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 4 |
| Zoning | R5 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Fencing: Partial,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jul 6, 2026 |
| Ownership | Strata |
| Lot Size | 0.19 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'6 x 4\'11 | |
| Bedroom | Main level | 12\'10 x 11\'8 | |
| Bedroom | Main level | 10\'10 x 12\'5 | |
| Ensuite | Main level | 7\'6 x 6\'6 | |
| Ensuite | Main level | 5\'1 x 7\'6 | |
| Kitchen | Main level | 7\'9 x 12\'9 | |
| Laundry room | Main level | 3\'7 x 5\'0 | |
| Living room | Main level | 10\'9 x 17\'5 | |
| Primary Bedroom | Main level | 14\'2 x 11\'8 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view |
| Land Size | 8400 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1261 sqft |
| Transaction | For sale |