4
Bedrooms
2
Bathrooms
1,954
Sq Ft
1973
Year Built
3
Days on Market
Description
Side by side duplex on the desirable Byng road, close to Storey's beach. Just under 1000 sq.ft. per side, each unit offers 2 bedrooms and a den (or storage) and wood inserts in living rooms. Both sides currently tenanted. Recent updates include front half of roof, exterior electrical upgrade, gutters and downspout in front, cedar front fences and gates. Wooded area behind for privacy on 1/3 of an acre. 15 minute walk to the airport & beach and a short drive to Storey's Beach.
Property Details
| Property Type | Residential |
| Property Sub Type | Full Duplex |
| Listing ID | 1042341 |
| Status | Active |
| City | Port Hardy |
| Area | North Island |
| Sub-Area | NI Port Hardy |
| Postal Code | V0N 2P0 |
| Property Taxes | $3,155.00 (2026) |
| Parking Total | 4 |
| Zoning | R2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Fireplaces | 2 |
| Fireplace Type | Insert |
| Exterior Features | Low Maintenance Yard |
| Construction | Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Jul 4, 2026 |
| Ownership | Freehold |
| Lot Size | 0.37 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'0 x 10\'0 | |
| Bedroom | Main level | 11\'0 x 10\'0 | |
| Den | Main level | 9\'6 x 9\'0 | |
| Den | Main level | 9\'6 x 9\'0 | |
| Kitchen | Main level | 18\'6 x 9\'4 | |
| Kitchen | Main level | 18\'6 x 9\'4 | |
| Living room | Main level | 12\'9 x 22\'9 | |
| Living room | Main level | 12\'9 x 22\'9 | |
| Primary Bedroom | Main level | 12\'4 x 11\'0 | |
| Primary Bedroom | Main level | 12\'4 x 11\'0 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Land Size | 15987 sqft |
| Building Type | Duplex |
| Interior Size | 1954 sqft |
| Transaction | For sale |