Description
Welcome to Timberlands Park, where comfort, community, and Vancouver Island lifestyle come together in the heart of Cassidy. This updated 3 bedroom, 2 full bathroom home offers a warm, inviting feel with a functional layout, updated kitchen and bathrooms, excellent storage, and a heat pump for efficient year-round comfort. The bonus flex room adds valuable space for a home office, hobby room, playroom, guest area, or quiet retreat. Outside, the generous yard space is a true highlight, offering room to garden, relax, entertain, enjoy pets, or create your own private outdoor escape. Timberlands Park is a pet-friendly, well-managed community with no age restrictions and a wonderful neighbourhood feel. Ideally located close to Nanaimo, Ladysmith, airport access, parks, trails, schools, and everyday amenities, this is a standout opportunity for buyers looking for updates, space, value, and an easier Island lifestyle.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1042368 |
| Status | Active |
| City | Cassidy |
| Area | Nanaimo |
| Sub-Area | Na Extension |
| Postal Code | V9G 1L4 |
| Property Taxes | $548.74 (2025) |
| Strata/Maintenance Fee | $750.00 / Monthly |
| Parking Total | 2 |
| Facing | See Remarks |
| Water | Cooperative |
| Sewer | Septic System: Common |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dryer,Refrigerator,Washer |
| Interior Features | Eating Area |
| Exterior Features | Balcony/Deck,Fenced,Fencing: Full,Low Maintenance Yard,Wheelchair Access |
| Construction | Metal Siding,Other |
| Roof | Asphalt Rolled,Other |
| Foundation | Slab |
| Basement | None |
| Laundry | In House,In Unit |
| Listed Date | Jul 5, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'2 x 7\'11 | |
| Bathroom | Main level | 6\'3 x 7\'11 | |
| Bedroom | Main level | 8\'0 x 7\'5 | |
| Bedroom | Main level | 10\'7 x 7\'5 | |
| Bonus Room | Main level | 19\'3 x 17\'0 | |
| Dining room | Main level | 8\'2 x 11\'4 | |
| Hobby room | Main level | 6\'4 x 7\'11 | |
| Kitchen | Main level | 10\'1 x 11\'4 | |
| Living room | Main level | 12\'7 x 11\'4 | |
| Primary Bedroom | Main level | 7\'9 x 11\'4 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
| Appliances | Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed, Family Oriented |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 976 sqft |
| Transaction | For sale |