Description
Ocean view main level entry home in the desirable Hunt Street area of Port Hardy. 2 bedroom, 2 bath up and lower level offers a self contained 1 bedroom plus den, 1 bath in-law suite with its own laundry and separate entrance. Tons of natural light throughout both levels of this home. Nice open plan as soon as you walk in. Above average sized kitchen with plenty of counter space and cabinets. Main bedroom offers a 4 piece ensuite and walk in closet. Nice sunny deck off of the kitchen overlooking Hardy Bay and lovely private patio area in the front. Full sized double garage. Great investment potential - live on one level and rent out the other! Good walking trails close by. Call your Realtor today to book your viewing!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042376 |
| Status | Active |
| City | Port Hardy |
| Area | North Island |
| Sub-Area | NI Port Hardy |
| Postal Code | V0N 2P0 |
| Property Taxes | $5,441.00 (2026) |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | R2 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric,Forced Air |
| Exterior Features | Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Full,Walk-Out Access |
| Laundry | In House,In Unit |
| Listed Date | Jul 6, 2026 |
| Ownership | Freehold |
| Lot Size | 0.23 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'4 x 10\'5 | |
| Dining room | Main level | 12\'7 x 9\'5 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 10\'3 x 12\'0 | |
| Kitchen | Main level | 13\'0 x 12\'7 | |
| Laundry room | Main level | 9\'3 x 9\'3 | |
| Living room | Main level | 20\'2 x 12\'8 | |
| Primary Bedroom | Main level | 16\'0 x 14\'5 |
Building Details
| Heating | Forced air |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Other |
| View | Mountain view, Ocean view |
| Land Size | 9888 sqft |
| Building Type | House |
| Interior Size | 2964 sqft |
| Transaction | For sale |