2
Bedrooms
1
Bathrooms
943
Sq Ft
1975
Year Built
11
Days on Market
Description
Affordable and move-in ready, this 2-bedroom, 1-bathroom mobile home at 2520 Quinsam Road offers a great option for first-time buyers, downsizers, or investors. Set against a peaceful backdrop of trees, the property feels private while still being close to everything Campbell River has to offer. Inside, you'll find upgraded electrical switches and plugs throughout, along with a new CSA sticker for added peace of mind. Mini split heating and cooling keep the home comfortable year round. With updates already taken care of, this home is ready for its next owner.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1042987 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River West |
| Postal Code | V9W 4N4 |
| Property Taxes | $654.00 (2025) |
| Strata/Maintenance Fee | $770.92 / Monthly |
| Parking Total | 1 |
| Zoning | MHP |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air |
| Cooling | Wall Unit(s) |
| Appliances | Dryer,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Closet Organizer,Controlled Entry,Dining/Living Combo,Storage |
| Exterior Features | Balcony,Fencing: Partial,Low Maintenance Yard |
| Construction | Insulation: Partial,Vinyl Siding |
| Roof | Asphalt Torch On |
| Foundation | Pillar/Post/Pier |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Aug 20, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'1 x 8\'8 | |
| Bedroom | Main level | 10\'4 x 9\'0 | |
| Entrance | Main level | 9\'8 x 5\'8 | |
| Kitchen | Main level | 12\'2 x 11\'2 | |
| Living room | Main level | 17\'1 x 11\'2 | |
| Mud room | Main level | 9\'7 x 6\'4 | |
| Primary Bedroom | Main level | 11\'1 x 8\'8 |
Building Details
| Heating | Forced air |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 943 sqft |
| Transaction | For sale |