Description
A fantastic opportunity in the vibrant community of Cumberland! This charming 2-bedroom, 1-bathroom duplex is an ideal choice for a first-time home buyer, downsizer, or anyone looking to get into the Cumberland market. The home has been lovingly maintained and is in immaculate condition, offering a solid foundation to move in and enjoy or personalize over time. Features include approximately 12-year-old windows and a detached powered workshop/storage building in the backyard—perfect for hobbies, gear, or extra storage. Enjoy the convenience of being just a 5-minute walk to downtown Cumberland, local amenities, and world-class biking trails. No strata fees! Immediate possession may be possible. A great opportunity to own in one of the Comox Valley’s most vibrant and sought-after communities.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1047006 |
| Status | Active |
| City | Cumberland |
| Area | Comox Valley |
| Sub-Area | CV Cumberland |
| Postal Code | V0R 1S0 |
| Property Taxes | $2,788.00 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 2 |
| Zoning | R-1 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Freezer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining/Living Combo |
| Exterior Features | Fencing: Partial,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Aug 24, 2026 |
| Ownership | Strata |
| Lot Size | 0.06 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 11\'11 x 4\'11 | |
| Bedroom | Main level | 9\'1 x 9\'3 | |
| Dining room | Main level | 10\'5 x 8\'9 | |
| Entrance | Main level | 10\'5 x 5\'8 | |
| Kitchen | Main level | 9\'8 x 8\'1 | |
| Laundry room | Main level | 5\'10 x 9\'11 | |
| Living room | Main level | 12\'8 x 17\'9 | |
| Primary Bedroom | Main level | 11\'11 x 12\'7 | |
| Storage | Other | 7\'4 x 11\'3 |
Building Details
Additional Information
| Features | Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 2570 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 977 sqft |
| Transaction | For sale |