Description
Opportunities to own a home at this price are few and far between! Located in the well-maintained Shady Maples Mobile Home Park, this two-bedroom home with a versatile bonus room offers an affordable way to enjoy a space of your own. Bring your vision and a little TLC to unlock its full potential. A heat pump provides year-round comfort, while plenty of windows fill the home with natural light. Conveniently located close to downtown Campbell River, with easy access to shopping, everyday amenities and recreation. Situated in a well-run 55+ community that allows one pet. If you’ve been waiting for an affordable opportunity to make a home your own, this could be it!
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1047039 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 3N7 |
| Property Taxes | $660.00 (2025) |
| Strata/Maintenance Fee | $685.00 / Monthly |
| Parking Total | 2 |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dryer,Refrigerator,Washer |
| Interior Features | Eating Area |
| Exterior Features | Balcony/Deck,Low Maintenance Yard |
| Construction | Aluminum Siding,See Remarks |
| Roof | See Remarks |
| Foundation | Other |
| Basement | None |
| Laundry | In House |
| Listed Date | Aug 20, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 13\'5 x 15\'1 | |
| Bedroom | Main level | 14\'7 x 8\'8 | |
| Den | Main level | 8\'1 x 7\'6 | |
| Dining room | Main level | 8\'2 x 11\'9 | |
| Kitchen | Main level | 9\'2 x 11\'7 | |
| Living room | Main level | 31\'7 x 11\'6 | |
| Porch | Main level | 7\'11 x 11\'8 | |
| Primary Bedroom | Main level | 10\'4 x 9\'4 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
| Appliances | Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Private setting, Other, Marine Oriented |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1242 sqft |
| Transaction | For sale |