2
Bedrooms
1
Bathrooms
885
Sq Ft
1999
Year Built
4
Stories
9
Days on Market
Description
2 bed, 1 bath condo in the popular 55+ Mountainview Complex. Large living and dining area with private balcony. Building has underground parking, storage, and amenities for owners to share. Located walking distance to shopping amenities, recreation, hospital, local transit, as well as Beaver Lodge Forest Lands walking trails. Pets & rentals allowed with restrictions.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1047164 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 6Y7 |
| Property Taxes | $3,193.81 (2025) |
| Strata/Maintenance Fee | $420.00 / Monthly |
| Parking Total | 2 |
| Zoning | RM3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Exterior Features | Balcony/Patio,Sprinkler System |
| Construction | Frame,Insulation: Ceiling,Insulation: Walls,Stone |
| Roof | Metal |
| Foundation | Yes |
| Laundry | In Unit |
| Listed Date | Aug 21, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'7 x 5\'5 | |
| Bedroom | Main level | 12\'6 x 7\'9 | |
| Dining room | Main level | 7\'10 x 12\'1 | |
| Kitchen | Main level | 10\'0 x 7\'9 | |
| Laundry room | Main level | 7\'8 x 5\'11 | |
| Living room | Main level | 13\'5 x 12\'1 | |
| Primary Bedroom | Main level | 14\'7 x 11\'1 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Community | Pets Allowed With Restrictions, Age Restrictions |
| View | Mountain view |
| Building Type | Apartment |
| Interior Size | 885 sqft |
| Transaction | For sale |