Description
Tucked into a quiet pocket of Courtenay, Parkside Estates has been waiting for you! This beautiful family-friendly community neighbours Tarling Park, is a short stroll from Roy Stewart Morrison Nature Park, while remaining close to the Puntledge River trails and downtown Courtenay's cafés and shops; close enough to everything, far enough to still feel peaceful. Low maintenance lifestyle, without being crowded. Built Green Silver Certified, this 3 bedroom, 2.5 bath townhome has room for the whole family, a spacious primary with ensuite and walk-in closet, a one car garage, private outdoor space, and a crawl space for extra storage. This home has been enjoyed; homes here do not come around often, come see it yourself, and imagine making it your own!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1047192 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 0B1 |
| Property Taxes | $2,824.00 (2025) |
| Strata/Maintenance Fee | $378.35 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House,In Unit |
| Listed Date | Aug 18, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\'3 x 7\'5 | |
| Dining room | Main level | 10\'4 x 8\'1 | |
| Entrance | Main level | 4\'6 x 14\'7 | |
| Kitchen | Main level | 10\'5 x 8\'3 | |
| Living room | Main level | 11\'9 x 13\'6 |
Building Details
| Heating | Forced air |
| Stories | -1 |
Additional Information
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Row / Townhouse |
| Interior Size | 1212 sqft |
| Transaction | For sale |