Description
Walk to school, recreation and community amenities, then come home to a corner-lot rancher with a detached workshop, RV parking and an easy single-level layout. Inside, the bright living room is centred around a brick-fronted fireplace, with original wood flooring beneath the easily removable carpet. The kitchen connects to the adjoining eating area and offers direct access to the gated composite driveway. Three bedrooms feature wide windows and plenty of natural light, while the full bathroom includes a custom designed-and-built vanity. Recent updates include a new hot water tank, new plumbing, and a new washer and dryer, with a heat pump providing year-round comfort. Outside, a mature privacy hedge adds separation from the street, while the wired and insulated workshop, gated asphalt RV parking and laneway access add everyday function. Bob Dailey Stadium, Glenwood Centre, the Multiplex, Athletic Hall, ADSS and NIC are all close by. Reach out any time to arrange your private viewing.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047484 |
| Status | Active |
| City | Port Alberni |
| Area | Port Alberni |
| Sub-Area | PA Port Alberni |
| Postal Code | V9Y 4Z5 |
| Property Taxes | $3,671.84 (2026) |
| Parking Total | 3 |
| Zoning | R |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Other |
| Appliances | Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Eating Area |
| Exterior Features | Fencing: Partial |
| Construction | Frame Wood,Stucco & Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Aug 20, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'3 x 11\'0 | |
| Bedroom | Main level | 11\'3 x 9\'7 | |
| Eating area | Main level | 12\'2 x 6\'2 | |
| Kitchen | Main level | 15\'5 x 15\'2 | |
| Laundry room | Main level | 5\'9 x 4\'2 | |
| Living room | Main level | 19\'4 x 12\'5 | |
| Primary Bedroom | Main level | 11\'3 x 11\'3 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Additional Information
| Features | Corner Site, Other, Marine Oriented |
| View | Mountain view |
| Land Size | 5940 sqft |
| Building Type | House |
| Interior Size | 1075 sqft |
| Transaction | For sale |