Description
Welcome to 229 Walworth South, where modern design meets functional living. This gorgeous 1794 sq. ft. rancher offers 3 spacious bedrooms, 2 baths, and a thoughtfully designed layout. Featuring 11' ceilings and expansive windows throughout, the home is filled with natural light. The heart of the home includes a large walk-in pantry that flows seamlessly into the laundry and mudroom, providing easy access to and from the garage. The bright, open hallways offer a sense of space, while the large covered outdoor area is perfect for year round enjoyment. The home sits on a large, landscaped lot just 8 minutes from downtown and close to walking trails, making it an ideal location for outdoor enthusiasts. With ample garage space, a crawlspace for extra storage, and a new home warranty, this property truly has it all. Don’t miss out on this incredible opportunity to own a brand new home in a prime location!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047485 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 0J3 |
| Property Taxes | $0.00 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 3 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Family Room |
| Appliances | Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Interior Features | Cathedral Entry,Dining/Living Combo,Soaker Tub |
| Exterior Features | Balcony/Patio,Fenced,Low Maintenance Yard,Sprinkler System |
| Construction | Frame Wood,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Aug 20, 2026 |
| Ownership | Strata |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5 ft x Measurements not available | |
| Bedroom | Main level | 12 ft x Measurements not available | |
| Bedroom | Main level | Measurements not available x 10 ft | |
| Dining room | Main level | 13 ft x Measurements not available | |
| Ensuite | Main level | Measurements not available x 10 ft | |
| Entrance | Main level | 5\'10 x 9\'10 | |
| Kitchen | Main level | 13 ft x Measurements not available | |
| Laundry room | Main level | 12\'3 x 7\'2 | |
| Living room | Main level | 15\'3 x 15\'8 | |
| Pantry | Main level | 5\'8 x 7\'2 | |
| Primary Bedroom | Main level | 15 ft x Measurements not available |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
Additional Information
| Community | Pets Allowed, Family Oriented |
| Land Size | 8170 sqft |
| Building Type | House |
| Interior Size | 1794 sqft |
| Transaction | For sale |