Description
Welcome to this spacious 5-bedroom plus studio, 4-bath family home in a family-friendly pocket of South Nanaimo. With 9-foot ceilings and an open layout, the home feels bright and welcoming. The living room features a tray ceiling and a cozy, stone-framed gas fireplace, while the kitchen showcases an oversized quartz island with pendant lighting. Large windows provide natural light, while bathrooms feature elegant quartz-topped vanities. Upstairs, enjoy a balcony off the dining room, perfect for morning coffee. Downstairs, a full 2-bedroom suite offers flexibility for family, guests, or rental income, plus a lock-off unit with a private entrance, ideal for guests, a home office, or added income (previously rented for $1,200/month). A double-size garage adds convenience. Close to Quality Foods, Nanaimo Hospital, VIU, schools, Colliery Dam Park, restaurants, and the Hullo Nanaimo Ferry Terminal. An ideal family home or low-maintenance investment with excellent income potential.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047513 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Nanaimo |
| Postal Code | V9R 0J5 |
| Property Taxes | $6,149.38 (2025) |
| Garage Spaces | 2 |
| Parking Total | 6 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning,Central Air |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Built-in Range,Dishwasher,Dryer,Refrigerator,Washer |
| Exterior Features | Balcony,Low Maintenance Yard |
| Construction | Cement Fibre,Insulation All,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Aug 26, 2026 |
| Ownership | Freehold |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'7 x 7\'8 | |
| Bathroom | Main level | 9\'1 x 5\'1 | |
| Bedroom | Main level | 12\'11 x 11\'8 | |
| Bedroom | Main level | 12\'11 x 11\'2 | |
| Dining nook | Main level | 5\'11 x 9\'2 | |
| Eating area | Main level | 13\'1 x 10\'6 | |
| Kitchen | Main level | 12\'10 x 13\'8 | |
| Living room | Main level | 13\'1 x 13\'8 | |
| Storage | Main level | 7\'2 x 13\'4 | |
| Patio | Other | 14\'1 x 4\'10 | |
| Porch | Other | 7\'7 x 7\'5 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Range, Dishwasher, Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Curb & gutter, Level lot, Other |
| Land Size | 4851 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2664 sqft |
| Transaction | For sale |