Description
Vancouver Island living! Welcome to 2-161 Horne Lake Road, a 2-bedroom, 1-bath manufactured home in all-ages Chinook Mobile Home Park. Just 15 minutes from Qualicum Beach, it offers comfortable single-level living near Horne Lake Caves, hiking, fishing and beaches. Bowser is a welcoming community with a pharmacy, grocery store, garden centre, Legion and other amenities. Inside, enjoy a bright living room with updated flooring, a refreshed kitchen with light cabinetry and a newer refrigerator, built-in storage, two comfortable bedrooms and a centrally located bathroom. A heat pump provides economical year-round heating and cooling. Outside features include newer decking, new steps, a wheelchair lift and a detached storage shed. Ideal as a manageable full-time home or an escape from colder winters. No age restrictions and one pet up to 40 pounds permitted, subject to park approval. Buyers should verify park rules, fees and approval requirements. W/D hookup
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1047526 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum North |
| Postal Code | V9K 1T9 |
| Property Taxes | $273.00 (2025) |
| Strata/Maintenance Fee | $810.00 / Monthly |
| Parking Total | 1 |
| Zoning | MHP |
| Facing | East |
| Water | Regional/Improvement District |
| Sewer | Septic System |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Stove |
| Construction | Aluminum Siding,Insulation: Ceiling,Insulation: Walls |
| Roof | Metal |
| Foundation | Block |
| Basement | Crawl Space |
| Laundry | Other |
| Listed Date | Aug 24, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'10 x 8\'9 | |
| Dining room | Main level | 6\'2 x 11\'9 | |
| Kitchen | Main level | 7\'5 x 8\'1 | |
| Living room | Main level | 17\'0 x 11\'9 | |
| Primary Bedroom | Main level | 10\'5 x 11\'9 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Other, Marine Oriented |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Manufactured Home |
| Interior Size | 809 sqft |
| Transaction | For sale |