Description
Welcome to 521 Birch Avenue, a charming 3-bedroom, 2-bathroom rancher in beautiful Qualicum Beach. Offering comfortable single-level living, this home is situated on a generous .22 acre lot, providing plenty of space to enjoy both indoors and out. This home an excellent choice for retirees, families, or anyone looking for the ease of one-level living. Three bedrooms provide flexibility for family, guests, or a home office, while two bathrooms add everyday convenience. Located in an established Qualicum Beach neighbourhood, the property is close to schools and within easy reach of the Village, beaches, walking trails, golf, recreation, shopping and all the amenities that make Qualicum Beach such a desirable place to call home. This home has been lovingly maintained with many upgrades for an efficient home including ductless heat pumps, state of the art attic work, 200 amp electrical panel wired for an EV charger, new doors, windows, blinds and more. Book an appointment today.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047541 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 1K4 |
| Property Taxes | $5,310.00 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Fencing: Full |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Aug 21, 2026 |
| Ownership | Freehold |
| Lot Size | 0.22 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'4 x 6\'10 | |
| Bedroom | Main level | 9\'10 x 9\'9 | |
| Bedroom | Main level | 10\'6 x 9\'10 | |
| Dining room | Main level | 10\'11 x 10\'1 | |
| Eating area | Main level | 7\'4 x 6\'0 | |
| Ensuite | Main level | 7\'4 x 5\'0 | |
| Entrance | Main level | 8\'0 x 5\'7 | |
| Kitchen | Main level | 12\'1 x 11\'6 | |
| Laundry room | Main level | 9\'0 x 7\'0 | |
| Living room | Main level | 15\'10 x 13\'6 | |
| Primary Bedroom | Main level | 13\'6 x 11\'10 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Corner Site, Other |
| Land Size | 9583 sqft |
| Building Type | House |
| Interior Size | 1376 sqft |
| Transaction | For sale |