2
Bedrooms
1
Bathrooms
957
Sq Ft
1990
Year Built
1
Stories
6
Days on Market
Description
Located within Stanford Estates one of 12 units, this 2 bedroom, one bath home has been updated with new fridge, washer/dryer, window coverings, flooring and paint. Allowing you to enjoy the beautiful surroundings from the bright well light rooms to your private patio. Centrally located and close to the beach and all the amenities. Make an appointment to view.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1047762 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 2L1 |
| Property Taxes | $2,761.00 (2025) |
| Strata/Maintenance Fee | $530.00 / Monthly |
| Parking Total | 5 |
| Zoning | RS2 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Patio |
| Construction | Frame Wood |
| Roof | See Remarks |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Aug 24, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'4 x 7\'2 | |
| Bedroom | Main level | Measurements not available x 9 ft | |
| Dining room | Main level | Measurements not available x 11 ft | |
| Entrance | Main level | 4\'6 x 7\'6 | |
| Kitchen | Main level | Measurements not available x 9 ft | |
| Laundry room | Main level | 7\'1 x 7\'2 | |
| Living room | Main level | 15 ft x 14 ft | |
| Primary Bedroom | Main level | 11\'7 x 12\'3 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Size | 957 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 957 sqft |
| Transaction | For sale |