3
Bedrooms
2
Bathrooms
3,250
Sq Ft
2026
Year Built
6
Days on Market
Description
Nice home. Under construction.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047866 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Crown Isle |
| Postal Code | V9N 9X5 |
| Property Taxes | $2,511.44 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | CD-1A |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | HVAC |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Built-in Range,Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Interior Features | Bar,Bathroom Roughed-In,Closet Organizer,Dining Room,Dining/Living Combo,Kitchen Roughed-In,Soaker Tub,Storage,Vaulted Ceiling(s) |
| Exterior Features | Balcony,Fenced,Low Maintenance Yard,Sprinkler System |
| Construction | Cement Fibre |
| Roof | Asphalt Shingle,Metal |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Aug 25, 2026 |
| Ownership | Freehold |
| Lot Size | 0.12 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Den | Main level | 11 ft x 11 ft | |
| Dining room | Main level | 12\'6 x 11\'0 | |
| Ensuite | Main level | 5-Piece | |
| Great room | Main level | 17 ft x 12 ft | |
| Kitchen | Main level | 9\'6 x 12\'0 | |
| Primary Bedroom | Main level | 13 ft x 14 ft |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Curb & gutter, Sloping, Partially cleared, Other |
| View | Mountain view, Valley view |
| Land Size | 5358 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3250 sqft |
| Transaction | For sale |