Description
Tucked away on a quiet cul-de-sac just blocks from the Sea Walk, this inviting Willow Point home offers a fantastic location and flexible living options. Enjoy an easy walk to shopping, the Sportsplex, recreation and all the best that Willow Point has to offer.
Lovely curb appeal welcomes you to a spacious entry. Upstairs features a bright and comfortable three-bedroom, two-bathroom layout. Downstairs, a spacious and bright one-bedroom, one-bathroom suite with shared laundry provides an excellent option for extended family, guests or additional income.
Outside, the beautifully landscaped backyard offers a private place to relax and enjoy, while RV parking provides plenty of room for your toys. A versatile home in a peaceful neighbourhood, close to the ocean and everyday amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1048044 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Willow Point |
| Postal Code | V9W 7H8 |
| Property Taxes | $7,259.00 (2025) |
| Parking Total | 2 |
| Zoning | R-I |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Aug 27, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10 ft x 10 ft | |
| Bedroom | Main level | 13\'6 x 8\'9 | |
| Dining room | Main level | 10\'10 x 7\'9 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 10\'10 x 8\'9 | |
| Living room | Main level | 17\'9 x 13\'9 | |
| Primary Bedroom | Main level | 10\'9 x 11\'11 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Cul-de-sac, Curb & gutter, Other |
| Land Size | 7187 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1994 sqft |
| Transaction | For sale |