Description
Just might be the one you have been waiting for! This Half Duplex shines with its 5,161 sq ft fenced level yard, garage and fresh modern updates. Located just minutes to all of North Nanaimo's shops, restaurants, services and walking distance to Pleasant Valley Elementary School makes this a superior location. The home has just completed a full interior renovation including windows, plumbing and the roof is just 1 years old. You will love the kitchen and its new appliances, large laundry room with new washer/dryer, 3 fully updated bathrooms, 3 spacious bedrooms and the view of your backyard from the main floor living area. No Strata fee and move in ready makes this home ideal for first time Buyers, Families or Investors looking for a turn key rental property. Book your showing today and come see all that this awesome floor plan has to offer. You won't be disappointed. Measurements are approximate & data should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1048049 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Pleasant Valley |
| Postal Code | V9T 2L5 |
| Property Taxes | $3,971.00 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Zoning | R5 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining Room |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Aug 27, 2026 |
| Ownership | Strata |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 11\'6 x 8\'6 | |
| Entrance | Main level | 7\'11 x 5\'9 | |
| Kitchen | Main level | 11\'6 x 9\'9 | |
| Laundry room | Main level | 11\'4 x 5\'8 | |
| Living room | Main level | 17 ft x Measurements not available |
Building Details
Additional Information
| Features | Central location, Curb & gutter, Level lot, Southern exposure, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 5161 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1557 sqft |
| Transaction | For sale |