2
Bedrooms
1
Bathrooms
822
Sq Ft
1995
Year Built
23
Days on Market
Description
Waterfront recreation just in time for summer!
Water and propane systems in place, back up solar and generator as well.
Check it out now and spend the summer you can remember for the rest of your life!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1036087 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum North |
| Postal Code | V9K 2L7 |
| Property Taxes | $2,300.98 (2025) |
| Strata/Maintenance Fee | $106.00 / Monthly |
| Parking Total | 2 |
| Zoning | CD9 |
| Facing | Southeast |
| Water | Cistern |
| Sewer | Holding Tank |
| Heating | Wood |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | Refrigerator |
| Interior Features | Breakfast Nook,Cathedral Entry |
| Exterior Features | Balcony/Patio,Low Maintenance Yard |
| Construction | Frame Wood,Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 7, 2026 |
| Ownership | Strata |
| Lot Size | 0.34 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 8\'0 x 10\'8 | |
| Bedroom | Main level | 11\'6 x 8\'0 | |
| Kitchen | Main level | 9\'0 x 9\'9 | |
| Living room | Main level | 13\'0 x 16\'0 |
Building Details
| Architectural Style | Cottage, Cabin, Other |
| Heating Fuel | Wood |
| Stories | -1 |
| Appliances | Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Private setting, Wooded area, Sloping, Other, Moorage |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Lake view, Mountain view |
| Waterfront | Waterfront on lake |
| Land Size | 14810 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 822 sqft |
| Transaction | For sale |