Description
Welcome to 2800 Boyd Drive in Nanoose Bay — a private, naturally landscaped 5-acre property offering over 3,800 sq.ft. of flexible living space. The main home features 5 bedrooms, 3 bathrooms, refinished eastern maple hardwood floors, a wood-fired Sweetheart stove, and a spacious primary ensuite with a clawfoot tub overlooking the peaceful grounds. Connected by a breezeway, the authorized suite offers 1 bedroom plus a loft and 2 bathrooms, making it ideal for multigenerational living or income potential. Enjoy excellent water quality, plenty of privacy, and easy access to nature, just steps from Enos Lake and the Notch Hill walking trails. A rare opportunity to enjoy space, flexibility, and the Nanoose Bay lifestyle.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1036222 |
| Status | Active |
| City | Nanoose Bay |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Nanoose |
| Postal Code | V9P 9E9 |
| Property Taxes | $5,525.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 10 |
| Zoning | RS1 |
| Facing | North |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Electric,Forced Air,Heat Pump,Propane,Wood,Mixed |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Wood Burning,Wood Stove |
| Appliances | Built-in Range,Dishwasher,Dryer,Freezer,Oven Built-In,Range Hood,Refrigerator,Washer,See Remarks |
| Interior Features | Breakfast Nook,Closet Organizer,Dining/Living Combo,French Doors,Soaker Tub,Vaulted Ceiling(s),Workshop |
| Exterior Features | Fencing: Partial |
| Construction | Cement Fibre,Frame Wood,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Walk-Out Access |
| Laundry | In House |
| Listed Date | May 17, 2026 |
| Ownership | Freehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 11\'1 x 17\'4 | |
| Dining room | Main level | 13\'9 x 12\'11 | |
| Dining room | Main level | 9\'5 x 11\'11 | |
| Entrance | Main level | 10\'4 x 13\'7 | |
| Kitchen | Main level | Measurements not available x 13 ft | |
| Laundry room | Main level | 7\'10 x 13\'3 | |
| Living room | Main level | 19\'3 x 16\'5 | |
| Storage | Main level | 11\'1 x 7\'4 | |
| Entrance | Other | 7\'10 x 19\'5 | |
| Laundry room | Other | 3\'3 x 9\'9 | |
| Loft | Other | 19\'4 x 11\'8 |
Building Details
Additional Information
| Features | Park setting, Private setting, Wooded area, Other, Rectangular, Marine Oriented |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3915 sqft |
| Transaction | For sale |