Description
Panoramic ocean & mountain views, private Westwood Lake location plus huge covered deck & landscaped yard. Rare to find together, especially paired with new construction--but here it is! This is the 1st of 4 luxury homes, each with main level living, 9 foot ceilings on both levels & 3 bedrooms plus huge rec room on the spacious upper level. Designer selected finishes include thick quartz on every counter, floor to ceiling kitchen cabinets, gas range, walk-in pantry, feature stone fireplace & extended living onto an ocean-view covered deck with gas BBQ & electric hot tub hookups! Experience coastal views from your bed, indulge in a big w/i closet & luxury ensuite with dbl sinks, tiled 5 ft shower, soaker tub & throne room. Big laundry room & abundance of storage including a 4 ft crawl space! Set on nearly an acre with plenty of parking on this lot, including a double garage with EV charger. Built 20% more efficient than today's code with gas furnace, heat pump cooling + full warranty.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1036281 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Jingle Pot |
| Postal Code | V9R 6S8 |
| Property Taxes | $4,270.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 3 |
| Parking Total | 2 |
| Zoning | R5 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning,Central Air |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Cathedral Entry,Closet Organizer,Dining/Living Combo,Soaker Tub,Storage |
| Exterior Features | Balcony,Balcony/Deck,Fenced,Fencing: Full,Garden |
| Construction | Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Walls,Stone,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 20, 2026 |
| Ownership | Strata |
| Lot Size | 0.90 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 11 ft x Measurements not available | |
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 15\'3 x 10\'2 | |
| Entrance | Main level | 9\'11 x 5\'3 | |
| Kitchen | Main level | 10\'3 x 15\'2 | |
| Living room | Main level | 15\'3 x 12\'10 | |
| Pantry | Main level | 7\'3 x 3\'8 | |
| Utility room | Main level | 5\'6 x 4\'2 |
Building Details
Additional Information
| Features | Central location, Curb & gutter, Hillside, Private setting, Southern exposure, Sloping, Other |
| Community | Pets Allowed, Family Oriented |
| View | City view, Mountain view, Ocean view |
| Land Size | 0.9 ac |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 2167 sqft |
| Transaction | For sale |