Description
Welcome to this spacious and well-maintained 2,800 sqft home in desirable North Nanaimo, offering 5 bedrooms and 3 bathrooms, perfect for growing families. The main floor features an expansive open concept living, dining, and kitchen area with large windows overlooking the bright, flat backyard, creating a warm and inviting space for everyday living and entertaining. A large bonus room on the main level makes an ideal flex space. Downstairs also includes a bedroom that could function as a den or home office, a 2-piece bath and a spacious laundry room. Upstairs you’ll find 4 generous sized bedrooms, including the impressive primary suite with vaulted ceilings, walk-in closet, and a 6-piece ensuite. Outside, enjoy a private backyard with covered patio and a new shed. Additional highlights include RV parking, a massive crawl space, newer gas furnace and heat pump, and newer appliances. Located directly across from a park and just a short walk to Dover Bay Secondary and Mcgirr Elementary.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1036491 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Nanaimo |
| Postal Code | V9V 1T5 |
| Property Taxes | $7,911.00 (2026) |
| Garage Spaces | 2 |
| Parking Total | 6 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Ceiling Fan(s),Closet Organizer,Dining/Living Combo,Eating Area,Soaker Tub,Vaulted Ceiling(s) |
| Exterior Features | Fenced,Garden,Low Maintenance Yard |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 22, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'3 x 8\'6 | |
| Bedroom | Main level | 12\'9 x 11\'2 | |
| Dining room | Main level | 12\'9 x 11\'2 | |
| Family room | Main level | 16\'4 x 11\'9 | |
| Kitchen | Main level | 14\'5 x 13\'9 | |
| Laundry room | Main level | 5\'8 x 9\'3 | |
| Living room | Main level | 16\'0 x 18\'11 |
Building Details
Additional Information
| Features | Central location, Level lot, Other, Rectangular |
| Land Size | 6872 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2809 sqft |
| Transaction | For sale |