Description
Welcome home to 1054 Southwood Drive. Located on a quiet street in South Nanaimo, this beautifully landscaped 5-bed, 3-bath home is fully tenanted & generates approximately $5,200/month in rental income - an ideal turnkey investment opportunity. Chase River is just minutes away, offering outdoor recreation along with amenities including an elementary school, banks, grocery stores, restaurants & coffee shops. The main level features 3 bedrooms & 2 bathrooms, along with a spacious kitchen complete with pantry, island & dark cabinetry. Downstairs includes additional storage & a large flex room perfect for a playroom, media room or home office. The legal 2-bed, 1-bath suite offers a private entrance, patio area, in-suite laundry, a generous kitchen & its own hydro meter - excellent for stable rental income. The fully fenced backyard is a gardener’s dream, offering privacy & room to grow. Book your showing today. All data & measurements are approximate and should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1036635 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Nanaimo |
| Postal Code | V9R 0B2 |
| Property Taxes | $6,734.17 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R5 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Closet Organizer,Eating Area,Storage |
| Exterior Features | Balcony/Deck,Fencing: Full,Garden,Sprinkler System |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | Finished |
| Laundry | In House |
| Listed Date | May 15, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'5 x 4\'7 | |
| Bedroom | Main level | 11\'6 x 11\'11 | |
| Bedroom | Main level | 11\'1 x 10\'11 | |
| Ensuite | Main level | 6\'1 x 8\'9 | |
| Entrance | Main level | 5\'11 x 4\'1 | |
| Kitchen | Main level | 10\'11 x 19\'6 | |
| Laundry room | Main level | 9\'9 x 6\'6 | |
| Living room | Main level | 14\'5 x 14\'7 | |
| Pantry | Main level | 3\'8 x 4\'2 | |
| Primary Bedroom | Main level | 13\'5 x 20\'2 |
Building Details
Additional Information
| Features | Other |
| Land Size | 8364 sqft |
| Building Type | House |
| Interior Size | 2736 sqft |
| Transaction | For sale |