Description
Bright and well-maintained top floor 2-bedroom, 1 bathroom condo in a convenient East Courtenay location! This inviting unit offers a functional layout with abundant natural light from the large skylight and sunny south-facing exposure. The updated kitchen features newer appliances, ample counter space, and a bright window overlooking the front entry. The spacious living and dining area opens onto a private covered balcony with peaceful tree and garden views, perfect for relaxing or BBQing. Thoughtfully cared for with newer flooring, newer hot water tank, generous storage throughout, and in-suite laundry. Professionally managed 9-unit building with no rental restrictions, making it a great option for both homeowners and investors. Located close to shopping, North Island College, the hospital, parks, transit, and other amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1036680 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay East |
| Postal Code | V9N 3W6 |
| Property Taxes | $1,768.00 (2025) |
| Strata/Maintenance Fee | $390.00 / Monthly |
| Parking Total | 1 |
| Zoning | R-3 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Exterior Features | Balcony |
| Construction | Insulation All,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | May 13, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'4 x 9\'11 | |
| Dining room | Main level | 8\'3 x 9\'9 | |
| Kitchen | Main level | 7\'10 x 9\'1 | |
| Living room | Main level | 14\'10 x 11\'9 | |
| Primary Bedroom | Main level | 11\'4 x 11\'10 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Community | Pets not Allowed, Family Oriented |
| Land Size | 856 sqft |
| Building Type | Apartment |
| Interior Size | 864 sqft |
| Transaction | For sale |