Description
Parksville Rancher with Private Suite. This versatile 0.20-acre Parksville property is perfectly set up for multi-generational living or a quality mortgage helper. The main 3-bed, 2-bath rancher features a separate office/craft room and a high-end kitchen with dual convection ovens and heated floors. Climate comfort is ensured year-round with a natural gas furnace, heat pump, and dual AC. The separate 1-bed, 1-bath rancher suite is a rare find, boasting its own laundry, hydro, and a dedicated fenced yard area for total privacy. Gardeners will appreciate the 8x20 greenhouse and established berry beds, while the large, covered deck and private hot tub offer the perfect spot to unwind. With 2 EV chargers, upgraded electrical, and a fully fenced yard for pets, this move-in-ready home is just minutes from Parksville’s famous sandy beaches, community park, and local shopping. Ideal for families or retirees seeking space, flexibility, and a central Vancouver Island location.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1036854 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 1C9 |
| Property Taxes | $3,721.16 (2025) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | RS1 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning,Wall Unit(s) |
| Appliances | Dishwasher,Dryer,Hot Tub,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Deck,Fenced,Fencing: Full,Garden,Lighting,Low Maintenance Yard,Sprinkler System |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House,In Unit |
| Listed Date | May 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | Measurements not available x 8 ft | |
| Bedroom | Main level | 10\'1 x 10\'8 | |
| Bedroom | Main level | Measurements not available x 9 ft | |
| Ensuite | Main level | Measurements not available x 5 ft | |
| Kitchen | Main level | 13\'4 x 10\'9 | |
| Laundry room | Main level | 6\'10 x 5\'1 | |
| Laundry room | Main level | 8 ft x Measurements not available | |
| Living room | Main level | 21\'10 x 14\'2 | |
| Office | Main level | 13 ft x Measurements not available | |
| Primary Bedroom | Main level | 10\'2 x 14\'5 | |
| Storage | Main level | Measurements not available x 10 ft |
Building Details
Additional Information
| Features | Central location, Curb & gutter, Level lot, Southern exposure, Other, Marine Oriented |
| Land Size | 8640 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1928 sqft |
| Transaction | For sale |