Description
Welcome to this bright and open custom built family home in desirable NE. Comox! Situated on a large lot in a quiet neighbourhood, this 3-bedroom + large bonus/family room, 3-bath home offers over 2,140 sq.ft. The layout features large S. facing windows, Primary Bdrm on the main floor with ensuite and walk in closet, open entranceway, white bright kitchen, Large living room with bay window - perfect for families or entertaining. The kitchen overlooks the private S facing backyard, opening onto the covered patio surrounded by mature trees, a fully fenced yard, creating a peaceful setting to relax or host gatherings. New heat pump, and additional RV/boat parking with sanidump provide plenty of space for all your needs. Conveniently located close to schools, parks, walking trails at NE woods, beaches, golf, marina, and all the amenities of downtown Comox. A wonderful opportunity to enjoy the Comox lifestyle in a sought-after neighbourhood!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1036931 |
| Status | Active |
| City | Comox |
| Area | Comox Valley |
| Sub-Area | CV Comox (Town of) |
| Postal Code | V9M 3R2 |
| Property Taxes | $4,463.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R-SSMU |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Fencing: Partial,Garden,Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 19, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'11 x 3\'0 | |
| Bedroom | Main level | 14\'9 x 13\'6 | |
| Dining room | Main level | 10\'9 x 11\'6 | |
| Eating area | Main level | 8\'10 x 11\'11 | |
| Ensuite | Main level | 8\'7 x 5\'0 | |
| Kitchen | Main level | 11\'2 x 9\'9 | |
| Laundry room | Main level | 10\'4 x 7\'4 | |
| Living room | Main level | 14\'3 x 16\'3 | |
| Utility room | Main level | 8\'5 x 2\'10 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Other |
| Land Size | 8276 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2140 sqft |
| Transaction | For sale |