0
Sq Ft
10
Days on Market
Description
Looking for land to build your dream home? This property is located in a quiet area and offers 3.7 acres with RU-8 zoning which will allow for 2 residences. There are 2 driveways providing access from MacAulay Road as well as from Martin Park Drive. There is presently a large shop on the property.
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1037003 |
| Status | Active |
| City | Black Creek |
| Area | Comox Valley |
| Sub-Area | CV Merville Black Creek |
| Postal Code | V9J 1C3 |
| Property Taxes | $2,433.00 (2025) |
| Parking Total | 4 |
| Zoning | RU-8 |
| Water | Well: Shallow |
| Sewer | Septic System |
| Listed Date | May 14, 2026 |
| Ownership | Freehold |
| Lot Size | 3.71 acres |
Building Details
| Stories | -1 |
Additional Information
| Features | Acreage |
| Land Size | 3.71 ac |
| Land Access | Road access |
| Transaction | For sale |