Description
Ocean views and surrounded by a park-like setting, you’ll find this 'rare' standalone Pender model. Backing onto the Forest trails and framed by beautifully established perennial gardens, this home offers exceptional privacy along with serene ocean glimpses through oversized windows that flood the main level with natural light. Vaulted ceilings enhance the airy living/dining space, while the open kitchen features quartz countertops, a skylight, and seamless access to the southwest-facing walk-out patio—perfectly positioned to enjoy the lush surroundings. The lower level offers 2bdrms, 1bath, a spacious family/rec room w/ NG fireplace, and excellent storage. Upstairs includes primary w/ 5-pce ensuite & walk-in closet + an additional bdrm. Double garage w/ workbench. Updates include new roof & gutters, furnace, A/C, HWT, fresh paint, & more. A beautifully maintained home offering direct access to Craig Bay’s exceptional amenities, oceanfront pathways, and vibrant coastal community.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037010 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 2X6 |
| Property Taxes | $4,514.64 (2026) |
| Strata/Maintenance Fee | $1,086.85 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | CD-11 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 3 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Freezer,Oven/Range Electric,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Bar,Breakfast Nook,Cathedral Entry,Ceiling Fan(s),Closet Organizer,Controlled Entry,Dining/Living Combo,Eating Area,French Doors,Soaker Tub,Storage,Vaulted Ceiling(s) |
| Exterior Features | Awning(s),Balcony/Patio,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | May 15, 2026 |
| Ownership | Strata |
| Lot Size | 0.07 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'11 x 12\'1 | |
| Dining nook | Main level | 9\'2 x 8\'4 | |
| Dining room | Main level | 14\'7 x 9\'0 | |
| Ensuite | Main level | 5-Piece | |
| Family room | Main level | 14\'5 x 11\'11 | |
| Kitchen | Main level | 11\'4 x 9\'9 | |
| Living room | Main level | 14\'7 x 14\'11 | |
| Primary Bedroom | Main level | 12\'3 x 15\'8 |
Building Details
Additional Information
| Features | Central location, Park setting, Private setting, Southern exposure, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| View | Ocean view |
| Land Size | 2895 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2976 sqft |
| Transaction | For sale |