Description
A lovely updated 3 bedroom 1.5 bath Rancher located on stunning Gabriola Island with a tranquil Beach just a 2-minute walk away.Close to parks & trails,7 minutes to ferry and the village.Many updates to list:new windows, gutters, kitchen, bathroom & laundry.Sunny & brightopen plan,large windows, vaulted ceiling, local rock fireplace feature with heat pump & woodstove.Luxurious shower room with heated towel rail,heated floors,moisture sensor extractor fan & floating vanity.Separate powder room with timer extractor fan.Fully fitted laundry room & top-of-the-range heat pump washer
dryer.Dual fuel generator with electrical panel switch.Beautiful treed lot fully fenced & apple & cherry trees. Deck on 2 sides.South facing sunken patio.Gardener's paradise with 24 ft x 14 ft deer-proof gardening area with large cedar raised beds.Large workshop/studio with power,water & purpose-built work benches.Greenhouse,ample water from a deep well with cistern for rooftop rainwater collection. A must see
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037045 |
| Status | Active |
| City | Gabriola Island |
| Area | Islands |
| Sub-Area | Isl Gabriola Island |
| Postal Code | V0R 1X5 |
| Property Taxes | $3,085.90 (2025) |
| Parking Total | 4 |
| Facing | South |
| Water | Well: Drilled |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump,Wood |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Storage |
| Exterior Features | Balcony/Deck,Fencing: Full,Garden |
| Construction | Frame Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | May 15, 2026 |
| Ownership | Freehold |
| Lot Size | 0.38 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 13\'3 x 9\'5 | |
| Bedroom | Main level | 13\'8 x 8\'8 | |
| Dining room | Main level | 9 ft x Measurements not available | |
| Kitchen | Main level | 9 ft x 15 ft | |
| Laundry room | Main level | 6 ft x 11 ft | |
| Living room | Main level | 18\'3 x 15\'1 | |
| Primary Bedroom | Main level | 13\'8 x 12\'6 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Park setting, Private setting, Other, Marine Oriented |
| View | Mountain view |
| Land Size | 16553 sqft |
| Building Type | House |
| Interior Size | 1248 sqft |
| Transaction | For sale |