Description
Bright & airy, this south-facing end unit cottage looks out into a lush community courtyard garden. High ceilings, lots of windows, white oak hardwood up and down, & neutral palette make for a sophisticated setting. The main floor bedroom /w walk-in & ensuite bathroom is perfect for age-in-place or mobility issues. Open concept kitchen, dining room & living room, /w small guest washroom on main. Upstairs is a large master bedroom, third bedroom, another full bathroom, and flex space/laundry area. Part of the garage has been converted into an office, accessible from the kitchen & seamlessly finished with the rest of the home. The other part is a workshop, storage, garage space. One reserved parking spot is available in front of kitchen door. Trail is nearby and downtown is a 25-minute walk. A sunny porch for morning coffee lets you greet a variety of pleasant neighbours in this warm multigenerational community.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1037212 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 0E1 |
| Property Taxes | $4,066.00 (2025) |
| Strata/Maintenance Fee | $385.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Zoning | R7 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 21, 2026 |
| Ownership | Strata |
| Lot Size | 0.03 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'1 x 2\'6 | |
| Dining room | Main level | 10\'10 x 9\'5 | |
| Ensuite | Main level | 8\'5 x 7\'4 | |
| Kitchen | Main level | 12\'6 x 11\'11 | |
| Living room | Main level | 14\'4 x 10\'10 | |
| Office | Main level | 7\'2 x 10\'0 | |
| Primary Bedroom | Main level | 10\'11 x 11\'0 |
Building Details
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 1390 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1440 sqft |
| Transaction | For sale |