Description
Custom-built in 2016, this beautifully maintained 1857 sqft Rancher offers 3 Bedrooms + Den, 3 Baths, and exceptional one-level living in Bowser’s sought-after Nile Landing community. Set on a private, landscaped .48-acre lot, this bright home features 9-foot ceilings, large picture windows, formal and casual living spaces, and expansive patio doors opening to a covered deck with sunny southern exposure. The Kitchen boasts quality Thomasville cabinetry, pantry, and a cheerful dining nook overlooking the gardens. The spacious Primary Suite offers a sitting area, walk-in closet, and luxurious 5-piece ensuite. Outside, enjoy raised garden beds, cedar hedging, RV/boat parking, and a remarkable 1020 sqft heated garage/workshop with 11-foot ceilings. Quiet cul-de-sac location just a short walk to beaches, trails, parks, and Bowser Village amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037276 |
| Status | Active |
| City | Bowser |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Bowser/Deep Bay |
| Postal Code | V0R 1G0 |
| Property Taxes | $5,100.00 (2025) |
| Strata/Maintenance Fee | $62.50 / Monthly |
| Garage Spaces | 3 |
| Parking Total | 8 |
| Facing | North |
| Water | Regional/Improvement District |
| Sewer | Septic System: Common |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Microwave,Oven/Range Electric,Range Hood,Refrigerator |
| Interior Features | Breakfast Nook,Closet Organizer,Dining Room,Soaker Tub |
| Exterior Features | Balcony,Balcony/Deck,Fencing: Partial,Garden,Lighting,Low Maintenance Yard,Sprinkler System |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 20, 2026 |
| Ownership | Strata |
| Lot Size | 0.48 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 10\'6 x 10\'10 | |
| Bedroom | Main level | 10\'6 x 10\'6 | |
| Den | Main level | 10\'11 x 8\'2 | |
| Dining nook | Main level | 11\'3 x 10\'8 | |
| Dining room | Main level | 12\'6 x 10\'2 | |
| Ensuite | Main level | 5-Piece | |
| Kitchen | Main level | 12\'7 x 9\'0 | |
| Laundry room | Main level | 7\'10 x 5\'0 | |
| Living room | Main level | 15\'3 x 21\'10 | |
| Other | Main level | 7\'8 x 7\'7 | |
| Primary Bedroom | Main level | 13\'10 x 13\'3 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Cul-de-sac, Curb & gutter, Park setting, Private setting, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| Land Size | 20909 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1857 sqft |
| Transaction | For sale |