Description
Set on 2.37 acres in a sought-after estate subdivision, this 3,264 sq ft property delivers the ultimate flexible lifestyle. The 2,046 sq ft main home features dark hardwood floors, a vaulted great room with propane fireplace, and a stunning kitchen with quartz countertops, dark cabinetry, and corner pantry. The primary suite offers a walk-in closet and spa-like 5-piece ensuite. Two additional bedrooms, heated tile bathroom floors, and a mudroom/laundry complete the home. Car enthusiasts take note — the tandem 3-car garage is overheight for a car lift, with potential for 4 vehicles. The self-contained nonconforming 1,218 sq ft suite (currently generating $2,800/month) has 2 bedrooms, its own laundry, single garage, and private patio. Connected internally through the office, the entire property can function as one residence. RV parking, hot tub, irrigation, new septic (2023), drilled well, and a private setting minutes from all amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037331 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 0A5 |
| Property Taxes | $6,009.22 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 3 |
| Parking Total | 3 |
| Zoning | RR2 |
| Facing | Southeast |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Fireplaces | 2 |
| Fireplace Type | Propane |
| Appliances | Dishwasher,Dryer,Hot Tub,Microwave,Oven/Range Electric,Washer |
| Interior Features | Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 21, 2026 |
| Ownership | Strata |
| Lot Size | 2.37 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'6 x 11\'1 | |
| Bedroom | Main level | 12\'2 x 11\'5 | |
| Bedroom | Main level | 12\'6 x 10\'10 | |
| Bedroom | Main level | 11\'0 x 10\'11 | |
| Bedroom | Main level | 12\'3 x 10\'7 | |
| Dining room | Main level | 16\'2 x 9\'7 | |
| Dining room | Main level | 15\'11 x 11\'0 | |
| Ensuite | Main level | 5-Piece | |
| Entrance | Main level | 8\'8 x 4\'8 | |
| Entrance | Main level | 12\'1 x 5\'11 | |
| Kitchen | Main level | 11\'1 x 10\'8 | |
| Kitchen | Main level | 12\'11 x 12\'5 | |
| Laundry room | Main level | 10\'8 x 5\'11 | |
| Laundry room | Main level | 11\'9 x 5\'7 | |
| Living room | Main level | 16\'5 x 11\'6 | |
| Living room | Main level | 18\'4 x 16\'10 | |
| Primary Bedroom | Main level | 17\'9 x 17\'4 | |
| Patio | Other | 28\'10 x 15\'10 | |
| Patio | Other | 34\'7 x 19\'10 | |
| Workshop | Other | 12\'3 x 12\'1 | |
| Workshop | Other | 19\'0 x 13\'0 |
Building Details
Additional Information
| Features | Acreage, Central location |
| Community | Pets Allowed, Family Oriented |
| Land Size | 2.37 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2048 sqft |
| Transaction | For sale |