Description
One owner home on almost 6 1/2 acres located in the beautiful Sayward Valley. This cute little Rancher was built in 2009 and is waiting for new owners to love and make your own. Several outbuildings, beautiful mountain views, quick access to the amenities in Sayward and just seconds to Hwy. 19 for a 45-minute drive to Campbell River if needed. Lots of room for the gardens, chickens, room for all the toys and room to move. Sayward has become an increasingly popular place to call home with nature at your back door, minutes to the rivers and a quiet lifestyle. Book your appointment today.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037346 |
| Status | Active |
| City | Sayward |
| Area | North Island |
| Sub-Area | NI Kelsey Bay/Sayward |
| Postal Code | V0P 1R0 |
| Property Taxes | $2,385.06 (2025) |
| Parking Total | 5 |
| Facing | See Remarks |
| Water | Well: Shallow |
| Sewer | Septic System |
| Heating | Baseboard |
| Fireplace Type | Wood Stove |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Low Maintenance Yard |
| Construction | Frame Wood,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 19, 2026 |
| Ownership | Freehold |
| Lot Size | 6.46 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'10 x 9\'5 | |
| Bedroom | Main level | 8\'10 x 10\'1 | |
| Bedroom | Main level | 11\'3 x 11\'3 | |
| Kitchen | Main level | 13\'9 x 9\'9 | |
| Living room | Main level | 14\'6 x 23\'5 | |
| Porch | Main level | 20\'6 x 13\'5 | |
| Primary Bedroom | Main level | 11\'3 x 11\'10 |
Building Details
Additional Information
| Features | Acreage, Other |
| View | Mountain view |
| Land Size | 6.46 ac |
| Land Access | Highway access |
| Building Type | House |
| Interior Size | 1135 sqft |
| Transaction | For sale |