Description
Welcome to this beautifully maintained 3 bedroom, 2 bathroom rancher offering approximately 1,500 sq ft of comfortable one-level living. Built in 2013, this home is tucked away in a peaceful wooded setting while still being conveniently close to all amenities. The functional floor plan features spacious living areas, a modern kitchen, and the comfort of an efficient heat pump for year-round heating and cooling. Step outside to enjoy the very private backyard — perfect for relaxing or entertaining. Additional highlights include an attached double garage, ample parking, and a low-maintenance 0.17 acre lot. A fantastic opportunity for those seeking quiet living with everyday convenience nearby.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037407 |
| Status | Active |
| City | Port Alberni |
| Area | Port Alberni |
| Sub-Area | PA Port Alberni |
| Postal Code | V9Y 0B4 |
| Property Taxes | $4,644.00 (2025) |
| Strata/Maintenance Fee | $39.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | R |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | HVAC |
| Fireplaces | 1 |
| Fireplace Type | Propane |
| Exterior Features | Fencing: Partial,Low Maintenance Yard |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 19, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 14\'8 x 11\'9 | |
| Bedroom | Main level | 12\'3 x 13\'1 | |
| Dining room | Main level | 12\'0 x 13\'6 | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 17\'0 x 13\'6 | |
| Laundry room | Main level | 17\'0 x 8\'3 | |
| Living room | Main level | 19\'0 x 22\'0 | |
| Primary Bedroom | Main level | 18\'0 x 14\'4 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Wooded area, Other |
| Land Size | 7405 sqft |
| Building Type | House |
| Interior Size | 1500 sqft |
| Transaction | For sale |