Description
A stunning southwest orientation with established gardens, natural outlooks, and bright indoor/outdoor living spaces combine to create an incredible living experience. Built in 2022, this custom design-build by CA Design and Triple H Construction is full of thoughtful details that elevate everyday living.
Raised ceilings, transom windows, integrated pantry and utility spaces, luxury appliances, seamless indoor/outdoor flow, and an expansive covered patio are all beautifully complemented by modern finishes and warm natural accents throughout.
Claymore Landing is one of Qualicum Beach's favourite boutique neighbourhoods, surrounded by walking trails and natural amenities, and just a couple scenic kilometre walk or ride by trail to the Village.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037473 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 2T6 |
| Property Taxes | $7,577.15 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | CD13 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Exterior Features | Sprinkler System,Water Feature |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 21, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'7 x 12\'0 | |
| Den | Main level | 11\'6 x 10\'0 | |
| Dining room | Main level | 10\'11 x 15\'11 | |
| Ensuite | Main level | 5-Piece | |
| Great room | Main level | 15\'00 x 15\'11 | |
| Kitchen | Main level | 18\'3 x 14\'1 | |
| Laundry room | Main level | 10\'3 x 6\'0 | |
| Other | Main level | 15\'3 x 8\'0 | |
| Pantry | Main level | 7\'3 x 5\'5 | |
| Primary Bedroom | Main level | 12\'11 x 15\'11 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Private setting, Southern exposure, Other |
| Land Size | 7258 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2424 sqft |
| Transaction | For sale |