4
Bedrooms
3
Bathrooms
2,600
Sq Ft
2011
Year Built
7
Days on Market
Description
Large family home in a great area!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037685 |
| Status | Active |
| City | Cumberland |
| Area | Comox Valley |
| Sub-Area | CV Cumberland |
| Postal Code | V0R 1S0 |
| Property Taxes | $5,037.60 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Deck,Fenced,Garden |
| Construction | Cement Fibre,Frame Wood,Insulation All,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | Finished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | May 21, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'8 x 4\'11 | |
| Bedroom | Main level | 11\'1 x 11\'8 | |
| Dining room | Main level | 14\'9 x 10\'10 | |
| Ensuite | Main level | 9\'0 x 11\'1 | |
| Kitchen | Main level | 13\'4 x 11\'7 | |
| Laundry room | Main level | 6\'5 x 6\'8 | |
| Living room | Main level | 11\'4 x 16\'0 | |
| Primary Bedroom | Main level | 13\'0 x 19\'5 |
Building Details
Additional Information
| Features | Central location, Curb & gutter, Other, Rectangular |
| Land Size | 6098 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2600 sqft |
| Transaction | For sale |