3
Days on Market
Description
DOWNTOWN...QUALICUM ... One of the few building lots available in Qualicum.. located accross from the old Railway Station. R2 Zoning allows options . Close to Golf, Beach & Town would make a lovely Lifestyle!
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1037734 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 1G9 |
| Property Taxes | $1,894.00 (2025) |
| Zoning | RS2 |
| Facing | North |
| Water | Other |
| Sewer | Sewer To Lot |
| Heating | Other |
| Cooling | Other |
| Listed Date | May 22, 2026 |
| Ownership | Freehold |
| Lot Size | 0.08 acres |
Building Details
| Heating | Other |
| Stories | -1 |
Additional Information
| Features | Central location |
| Land Size | 3561 sqft |
| Land Access | Road access |
| Transaction | For sale |