Description
Honey, STOP the car! Do not miss this opportunity to own the best of both world's complete privacy & seclusion in a central location. Separate space for family, in-laws, home-based business (HUGE WORKSHOP w/ 4 bridge crane, & carport w/ EV plug) This home has it all, (5 beds 4 up, 4 bths (2 full up) dbl car garage, w/ massive lower level accommodation with bathroom, 2 separate storage spaces & entry on a 10,871 sq ft lot. Upon entry it's bright, 25 ft ceiling 4 skylights exquisite mountain views, well laid out floorplan, office or bedroom on main. Generous sized kitchen with ample cabinetry, engineered wood flooring, pantry, open concept kitchen/ living/ dining. Close to shopping, farms, schools, Cowichan Bay, boating, & hiking, this lifestyle cannot be matched. Move in ready, excellent value in today's market with quick possession. Lots of parking for RV, boat, you could not possibly list it all here! 10 min to Duncan, 40 min to Victoria or Naniamo. Add this to the TOP of you're list.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037774 |
| Status | Active |
| City | Cowichan Bay |
| Area | Duncan |
| Sub-Area | Du Cowichan Bay |
| Postal Code | V0R 1N1 |
| Property Taxes | $6,213.85 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 6 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning,Central Air |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Air Filter,Built-in Range,Dishwasher,Dryer,Freezer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Controlled Entry,Dining Room,Dining/Living Combo,Eating Area,Storage,Workshop |
| Exterior Features | Balcony,Balcony/Deck,Balcony/Patio,Fenced,Fencing: Full,Lighting,Low Maintenance Yard |
| Construction | Concrete |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | May 22, 2026 |
| Ownership | Freehold |
| Lot Size | 0.24 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9 ft x 5 ft | |
| Bedroom | Main level | 11 ft x 10 ft | |
| Dining room | Main level | 13 ft x 11 ft | |
| Entrance | Main level | 12 ft x 9 ft | |
| Kitchen | Main level | 16 ft x 10 ft | |
| Laundry room | Main level | 11 ft x 7 ft | |
| Living room/Dining room | Main level | 16 ft x 16 ft | |
| Pantry | Main level | 5 ft x 5 ft | |
| Patio | Main level | 13 ft x 6 ft | |
| Workshop | Other | 29 ft x 23 ft |
Building Details
Additional Information
| Features | Central location, Cul-de-sac, Partially cleared, Other |
| View | Mountain view, Ocean view, Valley view |
| Land Size | 10871 sqft |
| Building Type | House |
| Interior Size | 3219 sqft |
| Transaction | For sale |