2
Bedrooms
1
Bathrooms
728
Sq Ft
1979
Year Built
3
Stories
13
Days on Market
Description
Ground level condo in the Village of Sayward. Easy access to this bright end unit. Freshly painted , newer flooring. Close to the shared laundry room. Close to the Vancouver Regional library , clinic , post office , park , tennis court , kelsey center.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1051437 |
| Status | Active |
| City | Sayward |
| Area | North Island |
| Sub-Area | NI Kelsey Bay/Sayward |
| Postal Code | V0P 1R0 |
| Property Taxes | $1,089.08 (2026) |
| Strata/Maintenance Fee | $330.00 / Monthly |
| Parking Total | 9 |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Construction | Aluminum Siding,Frame Wood |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Laundry | Common Area |
| Listed Date | Oct 3, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'3 x 8\'1 | |
| Bedroom | Main level | 7\'11 x 11\'10 | |
| Dining room | Main level | Measurements not available x 8 ft | |
| Kitchen | Main level | 8 ft x Measurements not available | |
| Living room | Main level | 11\'10 x 12\'5 | |
| Primary Bedroom | Main level | 10\'10 x 11\'10 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Level lot, Other, Marine Oriented |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view |
| Building Type | Apartment |
| Interior Size | 728 sqft |
| Transaction | For sale |